Schedule
Satellite school "Quantum wires, boxes and molecules"
| Sunday, 30th May | Monday, 31st May | Tuesday, 1st June | Wednesday, 2nd June | ||
| 8 | am | ||||
| :15 | |||||
| :30 | Vincenzo Balzani, Switchable molecules III |
||||
| :45 | |||||
| 9 | am | Gilad Barak, Essential of 1D transport I |
Gilad Barak, Essential of 1D transport III |
||
| :15 | |||||
| :30 | Henri Jaffres, OrsaySpintronics III |
||||
| :45 | |||||
| 10 | am | Henri Jaffres, Spintronics I |
Vincenzo Balzani Switchable molecules II |
||
| :15 | |||||
| :30 | Coffee Break |
||||
| :45 | Marco Fanciulli, Fabrication and integration of 1D structures |
||||
| 11 | am | Coffee Break |
Coffee Break |
||
| :15 | Shanna
Crankshaw, Nanowire based photovoltaics |
Francesco Stellacci, Molecular assemblies at surfaces |
|||
| :30 | |||||
| :45 | |||||
| 12 | pm | ||||
| :15 | |||||
| :30 | LUNCH BREAK |
LUNCH BREAK |
LUNCH & DEPARTURE |
||
| :45 | |||||
| 1 | pm | ||||
| :15 | |||||
| :30 | |||||
| :45 | |||||
| 2 | pm | ARRIVAL AND REGISTRATION |
Vincenzo Balzani, Switchable molecules I |
Henri Jaffres, Spintronics II |
|
| :15 | |||||
| :30 | |||||
| :45 | |||||
| 3 | pm | Tobias Kippenberg, Optomechanics of cavity |
Silvano De
Franceschi, Kondo phenomena with quantum boxes |
||
| :15 | |||||
| :30 | |||||
| :45 | |||||
| 4 | pm | Coffee Break |
Coffee Break |
||
| :15 | |||||
| :30 | Welcome apperitif and get together |
Gilad
Barak, Essential of 1D transport II |
Richard Warburton, Self-assembled quantum dots: photonics |
||
| :45 | |||||
| 5 | pm | ||||
| :15 | |||||
| :30 | Richard Warburton, Self-assembled quantum dots: photonics |
Marco Fanciulli, Fabrication and integration of 1D structures |
|||
| :45 | |||||
| 6 | pm | Alberto Diaspro, Imaging with quantum dots |
|||
| :15 | |||||
| :30 | |||||
| :45 | |||||
| 7 | pm | ||||
| :15 | |||||
| :30 | |||||
| :45 | |||||
| 8 | pm | Dinner |
Dinner |
Dinner |
|
| :15 | |||||
| :30 | |||||
| :45 | |||||






